
     What is
MRP? The Member Recognition Program is a program established by the CaliforniaNevada-Hawaii District Board to
recognize members throughout the District that
go above and beyond in service, leadership, and fellowship. Members are recognized with the
four levels Bronze, Silver, Gold and Platinum. To see the requirements for each of these levels, please refer to the table below.
| Requirement | Bronze | Silver | Gold | Platinum |
| District/International Dues Paid | Yes | Yes | Yes | Yes |
| Service Hours | 50 | 100 | 150 | 200 |
| Additional Requirements (below) | 6 of 11 | 8 of 12 | 10 of 15 | 12 of 15 |
| # of Circle K Hosted KFam Events | 1 | 2 | 2 | 4 |
| # of Kiwanis Family Hosted KFam Events | 1 | 2 | 4 | 4 |
| # of Divisional Events | 1 | 2 | 3 | 4 |
| # of District Events | 1 | 2 | 3 | 4 |
| # of Interclubs | 1 | 2 | 3 | 4 |
| # of Fundraisers | 2 | 3 | 4 | 5 |
| # of Membership Drives | 2 | 3 | 4 | 5 |
| # of Social Events | 3 | 4 | 5 | 6 |
| # of International Events | 1 | 1 | 1 | 1 |
| # of Articles Submitted | - | - | 1 | 2 |
| # of Events Chaired | 1 | 1 | 1 | 2 |
| Club Committee Member? | Yes | Yes | Yes | Yes |
| Hosted a District Workshop? | - | - | Yes | Yes |
| District/Divisional Committee Member? | - | Yes | Yes | Yes |
| Holds Club or District Position? | - | - | Yes | Yes |
If you have more questions about MRP, please refer to the District Website or contact our club MRP Chair.
If you are a UCSD Circle K member, you can view your personal MRP if you log in or
register.